| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG503 | PRINCIPLES AND TECHNIQUES OF COUNSELING | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| EDGN528 | RESEARCH METHODS AND TECHNIQUES IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PCG501 | CONTEMPORARY COUNSELING THEORIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 12 | 28 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG502 | INDIVIDUAL COUNSELING PRACTICE | English | Compulsory | 1 | 4 | 0 | 3.00 | 6.00 |
| PCG590 | THESIS | English | Compulsory | 0 | 0 | 0 | 0.00 | 60.00 |
| PCG508 | SEMINAR | English | Compulsory | 0 | 0 | 0 | 0.00 | 20.00 |
| EDGN529 | EDUCATIONAL STATISTICS AND APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 9 | 98 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|