| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FZY601 | CELLULAR AND MOLECULAR PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SBE706 | SCıENTıFıC RESEARCH AND PUBLıCATıON METHODS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| FZY602 | ADVANCED CARDIOVASCULAR PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FZY604 | ADVANCED RESPIRATORY SYSTEM PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| FZY603 | ADVANCED BLOOD PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FZY606 | ADVANCED ENDOCRINE SYSTEM PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| FZY605 | ADVANCED NERVOUS SYSTEM PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 9 | 24 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FZY690 | SEMINAR | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 8.00 |
| FZY608 | ADVANCED RENAL SYSTEM PHYSIOLOGY | Turkish | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| FZY607 | ADVANCED GASTRO-INTESTINAL SYSTEM PHYSIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 9 | 32 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FZY699 | THESIS | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|