| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FE505 | INVESTMENT ANALYSIS AND PORTFOLIO THEORY | English | Compulsory | 0 | 0 | 0 | 3.00 | 10.00 |
| FE502 | FINANCIAL ECONOMETRICS | English | Compulsory | 0 | 0 | 0 | 3.00 | 10.00 |
| FE635 | ADVANCED RESEARCH METHODS AND ETHIC | English | Compulsory | 3 | 0 | 0 | 3.00 | 20.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 12 | 50 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FE501 | FINANCIAL CALCULUS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| FE598 | SEMINAR IN FINANCIAL ECONOMICS | English | Compulsory | 0 | 0 | 0 | 0.00 | 20.00 |
| FE504 | DERIVATIVE SECURITIES AND MARKETS | English | Compulsory | 0 | 0 | 0 | 3.00 | 10.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 50 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FE599 | THESıS | English | Compulsory | 0 | 0 | 0 | 0.00 | 60.00 |
| Credit Totals | - | - | - | 0 | 60 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|