| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SBA591 | SCIENTIFIC RESEARCH METHODS AND PUBLICATION ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 15.00 |
| GRA601 | GRAPHIC DESIGN THEORY | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 15.00 |
| GRA603 | PROJECT: DESIGN FOR SOCIAL ISSUES AND FIELD STUDY | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 15.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 15.0 |
| Credit Totals | - | - | - | 12 | 60 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GRA602 | PROJECT: CONTEMPORARY APPROACHES IN GRAPHIC DESIGN AND DESIGN INNOVATION | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 25.00 |
| SBA692 | SANATTA YETERLIK SEMINERI | English | Compulsory | 3 | 0 | 0 | 0.00 | 60.00 |
| GRA604 | PROJECT: GRAPHIC ARTS PRACTICES | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 20.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 15.0 |
| Credit Totals | - | - | - | 9 | 120 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GRA699 | THESIS | Turkish | Compulsory | 3 | 0 | 0 | 0.00 | 120.00 |
| SBA691 | INDEPENDENT STUDY FOR THE PHD QUALIFYING EXAM | English | Compulsory | 0 | 0 | 0 | 0.00 | 0.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|