| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ED101 | INTRODUCTION TO EDUCATIONAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PRED101 | INTRODUCTION TO EARLY CHILDHOOD EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| PRED102 | DEVELOPMENT AND EDUCATION IN INFANCY AND TODDLERHOOD | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFE132 | ACADEMIC ENGLISH II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ED221 | EDUCATIONAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| CEIT211 | INFORMATION TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| PRED204 | INCLUSIVENESS IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PRED203 | PLAY IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Credit Totals | - | - | - | 16 | 28 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED340 | INSTRUCTIONAL PRINCIPLES AND METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PSY232 | DEVELOPMENTAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| PRED202 | TEACHING SCIENCE IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ED360 | ETHICS AND MORAL ISSUES IN EDUCATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Supplementary) Course Group - 1 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRED223 | ARTS IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| EDGN201 | COMMUNITY SERVICE IN PRACTICES | English | Compulsory | 1 | 2 | 0 | 2.00 | 3.00 |
| ED103 | GUIDANCE IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ED244 | RESEARCH METHODS IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Supplementary) Course Group - 2 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED493 | SPECIAL EDUCATION AND INCLUSION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PRED303 | MUSIC IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| EDTR454 | TEACHING CHILDREN’S AND YOUNG-ADULT LITERATURE | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PRED324 | DOCUMENTATION IN EARLY CHILDHOOD | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED362 | CLASSROOM MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PRED305 | TEACHING MATHEMATICS IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| PRED302 | CURRICULUM IN EARLY CHILDHOOD EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| CEIT311 | INSTRUCTIONAL TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRED403 | TEACHING PRACTICE I | English | Compulsory | 2 | 6 | 0 | 5.00 | 15.00 |
| PRED401 | FAMILY INVOLVEMENT AND EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Supplementary) Course Group - 3 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRED405 | SCHOOL ADJUSTMENT AND EARLY LITERACY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PRED404 | TEACHING PRACTICE II | English | Compulsory | 2 | 6 | 0 | 5.00 | 15.00 |
| ED353 | MEASUREMENT AND EVALUATION IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Supplementary) Course Group - 4 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 30 |
|