| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH133 | BASIC MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| BBA101 | INTRODUCTION TO BUSINESS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ACM111 | INTRODUCTION TO COMPUTER AND INFORMATION PROCESSING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ATR101 | INTRODUCTION TO SUPPLY CHAIN MANAGEMENT & LOGISTICS I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 15 | 31 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ATR102 | INTRODUCTION TO SUPPLY CHAIN MANAGEMENT & LOGISTICS II | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON122 | PRINCIPLES OF MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MATH134 | ADVANCED MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ATR122 | LOGISTICAL GEOGRAPHY | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BBA244 | PRINCIPLES OF FINANCIAL ACCOUNTING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ATH204 | AIRLINE MANAGEMENT I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| TKL201 | TURKISH LANGUAGE I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Foreign Language) Course Group - 1 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 23 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| STAT411 | ADVANCED STATISTICS APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ATR314 | CARGO MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM114 | INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Foreign Language) Course Group - 2 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 12 | 22 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ATR307 | SUPPLY CHAIN KNOWLEDGE SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| LAW315 | LEGISLATION ON LOGISTICS & TRANSPORTATION I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Foreign Language) Course Group - 3 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 24 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW316 | LEGISLATION ON LOGISTICS & TRANSPORTATION II | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM312 | MANAGEMENT INFORMATION SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 14 | 26 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 9 | 17 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 9 | 17 |
|