| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| MATH133 | BASIC MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CIS101 | INTRODUCTION TO INFORMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| CIS111 | SOFTWARE DEVELOPMENT FUNDAMENTALS | English | Compulsory | 2 | 0 | 2 | 3.00 | 7.00 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BBA244 | PRINCIPLES OF FINANCIAL ACCOUNTING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ACM262 | INTRODUCTION TO WEB DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| CIS116 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| MATH134 | ADVANCED MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CIS112 | OBJECT ORIENTED DATA STRUCTURES | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM213 | INFORMATION ANALYSIS AND SYSTEM DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| CIS114 | ALGORITHMS | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| ACM365 | ADVANCED WEB DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM361 | NETWORKING I | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM212 | ADVANCED DATABASE APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| CIS113 | CONCEPTS OF PROGRAMMING LANGUAGES | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| STAT411 | ADVANCED STATISTICS APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ACM312 | MANAGEMENT INFORMATION SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM431 | PROGRAMMING MOBILE DEVICES | English | Compulsory | 3 | 1 | 0 | 3.00 | 6.00 |
| ACM369 | OPERATING SYSTEMS I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM412 | NETWORK PROGRAMMING | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ACM368 | WEB PROGRAMMING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM432 | ENTERPRISE INFORMATION SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ACM474 | INFORMATION SYSTEMS SECURITY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM421 | PROJECT MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM394 | INTERNSHIP | English | Compulsory | 0 | 0 | 0 | 0.00 | 6.00 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 12 | 28 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM498 | GRADUATION PROJECT | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 6 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 7 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 8 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 15 | 32 |
|