| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| FHS131 | PHYSIOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| FHS103 | HEALTH PSYCHOLOGY AND INTERPERSONAL RELATIONSHIP | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| FHS121 | ANATOMY I | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| NUT109 | PRINCIPLES AND PRACTICES OF NUTRITION I | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| NHS101 | INTRODUCTION TO NURSING | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS104 | MICROBIOLOGY | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| NHS102 | FUNDAMENTALS OF NURSING I | English | Compulsory | 4 | 0 | 6 | 7.00 | 7.00 |
| FHS132 | PHYSIOLOGY II | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| FHS122 | ANATOMY II | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 4.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 23 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS202 | PRINCIPLES OF PHARMACOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| NHS306 | ETHICS IN NURSING | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| NHS206 | BIOCHEMISTRY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| NHS201 | FUNDAMENTALS OF NURSING II | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 29 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS102 | GENERAL PATHOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| NHS204 | SURGICAL NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| NHS202 | MEDICAL NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| NHS208 | EDUCATION IN NURSING | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 24 | 31 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| NHS301 | PEDIATRIC NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| NHS303 | WOMEN HEALTH NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| NHS311 | NURSING SUMMER PRACTICE I | English | Compulsory | 0 | 8 | 0 | 4.00 | 8.00 |
| FHS301 | RESEARCH METHODOLOGY IN HEALTH SCIENCES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 24 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS312 | BIOSTATISTICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| NHS302 | PSYCHIATRIC-MENTAL HEALTH NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 4.0 | 5.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 22 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| NHS409 | PLANNING DISSERTATION STUDY | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| NHS411 | NURSING SUMMER PRACTICE II | English | Compulsory | 0 | 8 | 0 | 4.00 | 8.00 |
| NHS401 | PUBLIC HEALTH NURSING | English | Compulsory | 4 | 8 | 0 | 8.00 | 9.00 |
| NHS403 | LEADERSHIP AND MANAGEMENT IN NURSING | English | Compulsory | 3 | 4 | 0 | 5.00 | 7.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 21 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| NHS410 | IMPLEMENTING DISSERTATION STUDY | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| NHS402 | CLINICAL STUDY | English | Compulsory | 2 | 24 | 0 | 14.00 | 16.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 23 | 30 |
|