| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| SPED141 | INTRODUCTION TO SPECIAL EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED101 | INTRODUCTION TO EDUCATIONAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| ED221 | EDUCATIONAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 20 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED140 | SPECIAL EDUCATION LAWS, REGULATIONS AND ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| CEIT211 | INFORMATION TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| SPED152 | INTELLECTUAL DISABILITIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PSY232 | DEVELOPMENTAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| AFE132 | ACADEMIC ENGLISH II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| PCG116 | NEUROPHYSIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED241 | AUTISM SPECTRUM DISORDERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED340 | INSTRUCTIONAL PRINCIPLES AND METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| SPED233 | APPLIED BEHAVIOR ANALYSIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SPED221 | ASSESSMENT IN SPECIAL EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SPED249 | LITERACY INSTRUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED256 | MATHEMATICS INSTRUCTION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ED353 | MEASUREMENT AND EVALUATION IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| SPED230 | INSTRUCTIONAL METHODS IN SPECIAL EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SPED250 | LEARNING DISABILITIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED303 | ATTENTION DEFICIT HYPERACTIVITY DISORDER | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SPED341 | EARLY INTERVENTION PRACTICES | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| SPED325 | INDIVIDUALIZED EDUCATION, SUPPORT AND TRANSITION PROGRAMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ED244 | RESEARCH METHODS IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED362 | CLASSROOM MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| SPED352 | FAMILY COUNSELING AND EDUCATION IN SPECIAL EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED344 | DATA ANALYSIS IN EDUCATIONAL RESEARCH | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| SPED348 | OBSERVATION IN SPECIAL EDUCATION | English | Compulsory | 1 | 4 | 0 | 3.00 | 8.00 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 6 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDGN201 | COMMUNITY SERVICE IN PRACTICES | English | Compulsory | 1 | 2 | 0 | 2.00 | 3.00 |
| SPED449 | MATERIAL DESIGN AND ASSISTIVE TECHNOLOGIES IN SPECIAL EDUCATION | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| SPED445 | SPECIAL EDUCATION TEACHING PRACTICUM I | English | Compulsory | 2 | 6 | 0 | 5.00 | 10.00 |
| ED103 | GUIDANCE IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Supplementary) Course Group - 1 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Supplementary) Course Group - 2 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SPED452 | SPECIAL EDUCATION TEACHING PRACTICUM II | English | Compulsory | 2 | 6 | 0 | 5.00 | 10.00 |
| SPED454 | GIFTED AND TALENTED | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Department) Course Group - 7 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Supplementary) Course Group - 3 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|