| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ED101 | INTRODUCTION TO EDUCATIONAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH101 | INTRODUCTıON TO SET THEORY AND LOGIC | English | Compulsory | 3 | 2 | 0 | 4.00 | 7.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CEIT211 | INFORMATION TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 20 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFE132 | ACADEMIC ENGLISH II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ED221 | EDUCATIONAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH102 | BASIC ALGEBRAIC STRUCTURES | English | Compulsory | 3 | 2 | 0 | 4.00 | 7.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEM240 | GEOMETRY FOR TEACHERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED360 | ETHICS AND MORAL ISSUES IN EDUCATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| EDEM230 | ALGORITHM AND PROGRAMMING | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| MATH255 | CALCULUS III | English | Compulsory | 3 | 2 | 0 | 4.00 | 7.00 |
| MATH111 | ANALYTICAL GEOMETRY | English | Compulsory | 3 | 2 | 0 | 4.00 | 7.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 18 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| ED340 | INSTRUCTIONAL PRINCIPLES AND METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| EDEM205 | CONTEMPORARY TRENDS IN TEACHING MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEM325 | DEVELOPMENT OF THINKING SKILLS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ED362 | CLASSROOM MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| CEIT311 | INSTRUCTIONAL TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEM456 | MATERIAL DEVELOPMENT IN ELEMENTARY MATHEMATICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| EDEM346 | TASK-BASED MATHEMATICS INSTRUCTION | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ED244 | RESEARCH METHODS IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ED353 | MEASUREMENT AND EVALUATION IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDGN201 | COMMUNITY SERVICE IN PRACTICES | English | Compulsory | 1 | 2 | 0 | 2.00 | 3.00 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEM427 | TEACHING METHODS IN ELEMENTARY MATHEMATICS I | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| EDEM401 | TEACHING PRACTICE 1 | English | Compulsory | 2 | 6 | 0 | 5.00 | 10.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED103 | GUIDANCE IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDEM402 | TEACHING PRACTICE II | English | Compulsory | 2 | 6 | 0 | 5.00 | 10.00 |
| EDEM428 | TEACHING METHODS IN ELEMENTARY MATHEMATICS II | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|