| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED101 | INTRODUCTION TO EDUCATIONAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CEIT211 | INFORMATION TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| EDEN105 | ACADEMIC READING AND WRITING 1 | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| EDEN107 | ORAL COMMUNICATION SKILLS 1 | English | Compulsory | 1 | 0 | 2 | 2.00 | 7.00 |
| EDEN117 | LISTENING AND PRONUNCIATION | English | Compulsory | 1 | 0 | 2 | 2.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 16 | 31 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEN122 | INTRODUCTION TO LINGUISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ED360 | ETHICS AND MORAL ISSUES IN EDUCATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| EDEN108 | ORAL COMMUNICATION SKILLS 2 | English | Compulsory | 1 | 0 | 2 | 2.00 | 7.00 |
| EDEN106 | ACADEMIC READING AND WRITING 2 | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 12 | 27 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEN201 | APPLIED LINGUISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| EDEN204 | STRUCTURE OF MODERN ENGLISH | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ED221 | EDUCATIONAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ED103 | GUIDANCE IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Supplementary) Course Group - 1 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Foreign Language) Course Group - 1 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 21 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED225 | CURRICULUM DEVELOPMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ED340 | INSTRUCTIONAL PRINCIPLES AND METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDEN210 | TEACHING METHODS IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| EDEN202 | SECOND LANGUAGE LEARNING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Supplementary) Course Group - 2 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Foreign Language) Course Group - 2 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEN319 | TEFL: READING AND WRITING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CEIT311 | INSTRUCTIONAL TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| EDEN306 | SOCIOLINGUISTICS & ENGLISH EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| EDEN317 | TEFL: GRAMMAR AND VOCABULARY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED353 | MEASUREMENT AND EVALUATION IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDEN308 | MATERIALS EVALUATION AND ADAPTATION IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED362 | CLASSROOM MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| EDEN405 | YOUNG LEARNERS IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED244 | RESEARCH METHODS IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDEN318 | TEFL: LISTENING AND SPEAKING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 31 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEN410 | TEACHING PRACTICE 1 | English | Compulsory | 2 | 6 | 0 | 5.00 | 8.00 |
| SPED493 | SPECIAL EDUCATION AND INCLUSION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDEN427 | TECHNOLOGY USE FOR MATERIALS DEVELOPMENT IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| EDGN201 | COMMUNITY SERVICE IN PRACTICES | English | Compulsory | 1 | 2 | 0 | 2.00 | 3.00 |
| EDEN407 | USE OF LITERARY TEXTS IN TEFL 1 | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Supplementary) Course Group - 3 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EDEN412 | TEACHING PRACTICE 2 | English | Compulsory | 2 | 6 | 0 | 5.00 | 8.00 |
| EDEN404 | TEACHER RESEARCH IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| EDEN423 | LANGUAGE ASSESSMENT IN TEFL | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Supplementary) Course Group - 4 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 31 |
|