| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED101 | INTRODUCTION TO EDUCATIONAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| ED113 | EDUCATIONAL SOCIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PCG101 | INTRODUCTION TO PSYCHOLOGICAL COUNSELING AND GUIDANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 16 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG116 | NEUROPHYSIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| PCG114 | INDIVIDUAL RECOGNITION TECHNIQUES AND NON-TEST TECHNIQUES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CEIT211 | INFORMATION TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| ED122 | PHILOSOPHY OF EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| AFE132 | ACADEMIC ENGLISH II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ED251 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PCG221 | PSYCHOLOGICAL COUNSELING IN SCHOOLS | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PSY241 | SOCIAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ED340 | INSTRUCTIONAL PRINCIPLES AND METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PSY221 | PSYCHOLOGY OF LEARNING | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG202 | LIFE PERIODS AND ADJUSTMENT PROBLEMS | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ED244 | RESEARCH METHODS IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PSY232 | DEVELOPMENTAL PSYCHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| PCG234 | CURRICULUM DEVELOPMENT AND EVALUATION IN GUIDANCE AND COUNSELING | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| EDGN201 | COMMUNITY SERVICE IN PRACTICES | English | Compulsory | 1 | 2 | 0 | 2.00 | 3.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Supplementary) Course Group - 1 | Elective (Supplementary) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG357 | COUNSELING THEORIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PCG349 | GUIDANCE AND COUNSELING PRACTICES IN SCHOOLS I | English | Compulsory | 1 | 6 | 0 | 4.00 | 5.00 |
| PCG347 | CAREER COUNSELING | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PCG360 | COUNSELING SKILLS | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| PSY351 | PSYCHOLOGY OF PERSONALITY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 22 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG352 | CAREER COUNSELING PRACTICES | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| PCG350 | GUIDANCE AND COUNSELING PRACTICES IN SCHOOLS II | English | Compulsory | 1 | 6 | 0 | 4.00 | 5.00 |
| PCG358 | ETHICS AND LAW IN PSYCHOLOGICAL COUNSELING AND GUIDANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PCG353 | PSYCHOLOGICAL TESTS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PSY462 | PSYCHOPATHOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 21 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PCG477 | INDIVIDUAL COUNSELING I | English | Compulsory | 1 | 4 | 0 | 3.00 | 7.00 |
| PCG366 | GROUP COUNSELING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ED353 | MEASUREMENT AND EVALUATION IN EDUCATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| SPED493 | SPECIAL EDUCATION AND INCLUSION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ED362 | CLASSROOM MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PCG488 | INDIVIDUAL COUNSELING II | English | Compulsory | 1 | 4 | 0 | 3.00 | 7.00 |
| PCG476 | GROUP COUNSELING PRACTICES | English | Compulsory | 1 | 4 | 0 | 3.00 | 6.00 |
| PCG474 | TRAUMA COUNSELING | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| PCG466 | FAMILY AND COUPLE COUNSELING | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| CEIT311 | INSTRUCTIONAL TECHNOLOGIES | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| Credit Totals | - | - | - | 14 | 30 |
|