| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MDD190 | INTRODUCTION TO BASIC MEDICAL SCIENCES | English | Compulsory | 4 | 4 | 0 | 7.00 | 7.00 |
| MDD191 | THE CELL | English | Compulsory | 4 | 4 | 0 | 9.00 | 9.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DENT115 | MORPHOLOGY OF TEETH,MANIPULATION AND PROSTHODONTICS 1 | English | Compulsory | 3 | 16 | 0 | 11.00 | 11.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 33 | 34 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MDD192 | THE TISSUE | English | Compulsory | 4 | 4 | 0 | 8.00 | 8.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| MDD196 | INTRODUCTION TO RESEARCH METHODOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| MDD195 | THE METABOLISM | English | Compulsory | 4 | 5 | 0 | 7.00 | 7.00 |
| PSY220 | PSYCHOLOGY FOR HEALTH SCIENCES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 23 | 24 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MDD291 | INFECTIOUS DISEASES AND IMMUNITY | English | Compulsory | 5 | 6 | 0 | 9.00 | 9.00 |
| MDD292 | GASTROINTESTINAL SYSTEM AND METOBOLISM | English | Compulsory | 4 | 4 | 0 | 6.00 | 6.00 |
| DENT215 | PROSTHODONTICS 2 | English | Compulsory | 2 | 12 | 0 | 8.00 | 11.00 |
| DENT213 | MATERIALS SCIENCE | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| DENT218 | CARIOLOGY AND PREVENTIVE DENTISTRY | English | Compulsory | 4 | 0 | 0 | 4.00 | 6.00 |
| MDD295 | RESEARCH METHODOLOGY I | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| MDD290 | CARDIOVASCULAR AND RESPIRATORY SYSTEM | English | Compulsory | 3 | 2 | 0 | 5.00 | 5.00 |
| Credit Totals | - | - | - | 35 | 41 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT216 | RESTORATIVE DENTISTRY 1 | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| MDD293 | ENDOCRINE AND UROGENITAL SYSTEM | English | Compulsory | 3 | 2 | 0 | 5.00 | 5.00 |
| DENT217 | ENDODONTICS 1 | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| MDD294 | NERVOUS SYSTEM | English | Compulsory | 4 | 4 | 0 | 6.00 | 6.00 |
| Credit Totals | - | - | - | 17 | 19 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT318 | DENTOMAXILLOFACIAL RADIOLOGY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| MDD303 | ORAL BIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DENT317 | ENDODONTICS 2 | English | Compulsory | 2 | 4 | 0 | 4.00 | 4.00 |
| DENT374 | OROFACIAL GROWTH AND DEVELOPMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DENT382 | PERIODONTOLOGY 1 | English | Compulsory | 3 | 4 | 0 | 5.00 | 5.00 |
| DENT332 | INTRODUCTION TO CLINICAL DENTISTRY | English | Compulsory | 2 | 1 | 0 | 2.50 | 3.00 |
| DENT353 | BEHAVIORAL MANAGEMENT | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT316 | RESTORATIVE DENTISTRY 2 | English | Compulsory | 2 | 4 | 0 | 4.00 | 5.00 |
| DENT366 | PEDIATRIC PREVENTIVE DENTISTRY | English | Compulsory | 2 | 4 | 0 | 4.00 | 5.00 |
| MDD300 | PATHOLOGY | English | Compulsory | 4 | 4 | 0 | 5.00 | 5.00 |
| MDD310 | PHARMACOLOGY | English | Compulsory | 3 | 3 | 0 | 4.50 | 7.00 |
| DENT345 | DENTAL ANESTHESIA | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DENT344 | ORAL AND MAXILLOFACIAL SURGERY 1 | English | Compulsory | 2 | 2 | 0 | 3.00 | 3.00 |
| DENT315 | PROSTHODONTICS 3 | English | Compulsory | 2 | 4 | 0 | 4.00 | 5.00 |
| PHIL341 | ETHICS IN HEALTH SCIENCES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 48 | 57 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT399 | ADVANCED RESEARCH METHODOLOGY I | English | Compulsory | 2 | 1 | 0 | 2.50 | 3.00 |
| Credit Totals | - | - | - | 2.5 | 3 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT482 | PERIODONTOLOGY 2 | English | Compulsory | 2 | 4 | 0 | 4.00 | 5.00 |
| DENTGT440 | EAR - NOSE - THROAT | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT456 | ORAL AND MAXILLOFACIAL SURGERY 2 | English | Compulsory | 5 | 4 | 0 | 7.00 | 8.00 |
| DENT461 | DIAGNOSIS AND TREATMENT IN ORTHODONTICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| DENT474 | CLINICAL APPLICATIONS IN PEDIATRIC DENTISTRY | English | Compulsory | 2 | 4 | 0 | 4.00 | 5.00 |
| DENTGT430 | PHSYCHIATRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT417 | ENDODONTICS 3 | English | Compulsory | 2 | 5 | 0 | 4.50 | 6.00 |
| DENT415 | PROSTHODONTICS 4 | English | Compulsory | 2 | 7 | 0 | 5.50 | 7.00 |
| DENTGT450 | INTERNAL DISEASES | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT464 | ADVANCED RESEARCH METHODOLOGY 2 | English | Compulsory | 1 | 1 | 0 | 1.50 | 2.00 |
| DENT416 | RESTORATIVE DENTISTRY 3 | English | Compulsory | 2 | 4 | 0 | 4.00 | 6.00 |
| DENT454 | PREVENTIVE DENTISTRY FOR SPECIAL NEEDS | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DENT445 | ORAL DISEASES | English | Compulsory | 4 | 4 | 0 | 6.00 | 6.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 1.0 | 1.0 |
| Credit Totals | - | - | - | 45.5 | 55 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT444 | DENTAL TRAUMA | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT400 | HISTORY OF DENTISTRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENTGT431 | NEUROLOGY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENTGT420 | DERMATOLOGY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENTGT410 | OPHTALMOLOGY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| Credit Totals | - | - | - | 5 | 5 |
|
| 5th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT506 | RESTORATIVE DENTISTRY 4 | English | Compulsory | 2 | 4 | 0 | 3.00 | 5.00 |
| DENT505 | PROSTHODONTICS 5 | English | Compulsory | 2 | 9 | 0 | 6.50 | 7.00 |
| DENT541 | GERODONTOLOGY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT582 | PERIONDOTOLOGY 3 | English | Compulsory | 2 | 3 | 0 | 3.50 | 5.00 |
| DENT590 | DENTAL PUBLIC HEALTH | English | Compulsory | 1 | 2 | 0 | 2.00 | 4.00 |
| DENTGT501 | FORENSIC DENTISTRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT507 | ENDODONTICS 4 | English | Compulsory | 1 | 5 | 0 | 3.50 | 5.00 |
| DENT542 | MAXILLOFACIAL SURGERY | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| DENTL502 | LEGAL ISSUES IN DENTISTRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT574 | CASE DISCUSSIONS IN PEDIATRIC DENTISTRY | English | Compulsory | 1 | 5 | 0 | 3.50 | 5.00 |
| DENT550 | INTRODUCTION TO CLINICAL ORTHODONTICS | English | Compulsory | 0 | 6 | 0 | 3.00 | 4.00 |
| DENT556 | ORAL AND MAXILLOFACIAL SURGERY 3 | English | Compulsory | 2 | 4 | 0 | 4.00 | 6.00 |
| DENTGT560 | GENERAL SURGERY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT543 | ORAL IMPLANTOLOGY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 38 | 54 |
|
| 5th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DENT522 | MULTIDISCIPLINARY CASE DISCUSSION | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| DENT591 | SPECIAL APPLICATIONS IN DENTISTRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT500 | PRACTICE MANAGEMENT | English | Compulsory | 1 | 0 | 0 | 1.00 | 1.00 |
| DENT519 | URGENT TREATMENT AND PAIN MANAGEMENT IN DENTISTRY | English | Compulsory | 1 | 1 | 0 | 1.50 | 2.00 |
| Credit Totals | - | - | - | 4.5 | 6 |
|