| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS121 | ANATOMY I | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR101 | HEAT-LIGHT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PTR258 | BIOPHYSICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| PTR103 | NORMAL MOTOR DEVELOPMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PTR214 | BIOMECHANICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PTR122 | ANATOMY II | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| PTR106 | HYDROTHERAPY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PTR118 | INTRODUCTION TO PHYSIOTHERAPY OCCUPATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PTR133 | PHYSIOLOGY | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PTR205 | ELECTROTHERAPY I | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR221 | NEUROLOGY AND NEUROSURGERY | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PTR225 | ORTHOPEDICS AND TRAUMATOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PTR211 | NEUROANATOMY | English | Compulsory | 2 | 0 | 2 | 3.00 | 3.00 |
| PTR203 | MANIPULATIVE THERAPY I | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| PTR209 | FUNCTIONAL ANATOMY AND KINESIOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PTR201 | TESTING AND EVALUATION IN PHYSICAL THERAPY | English | Compulsory | 2 | 0 | 4 | 4.00 | 5.00 |
| PTR223 | İNTERNAL MEDICINE, RHEUMATOLOGY AND RADIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 24 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PTR212 | FUNCTIONAL ANATOMY AND KINESIOLOGY II | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PTR210 | PRINCIPLES OF THERAPEUTC MOVEMENT | English | Compulsory | 2 | 0 | 4 | 4.00 | 6.00 |
| PTR204 | EXERCISE PHYSIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| FHS202 | PRINCIPLES OF PHARMACOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PTR208 | ELECTROTHERAPY II | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR206 | MANIPULATIVE THERAPY II | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 21 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PTR301 | NEUROPHYSIOLOGICAL APPROACHES IN PHYSIOTHERAPY 1 | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR313 | ORTHOPEDIC REHABILITATION | English | Compulsory | 4 | 0 | 2 | 5.00 | 5.00 |
| PTR271 | SUMMER PRACTIUM - 1 | English | Compulsory | 0 | 6 | 0 | 3.00 | 4.00 |
| PTR311 | PEDIATRIC REHABILITATION | English | Compulsory | 3 | 0 | 2 | 4.00 | 5.00 |
| PTR303 | CARDıOPULMONARY REHABILITATION | English | Compulsory | 2 | 0 | 4 | 4.00 | 5.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 24 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PTR314 | NEUROLOGIC REHABILITATION | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR302 | NEUROPHYSIOLOGICAL APPROACHES IN PHYSIOTHERAPY 2 | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PTR315 | ORTHOSIS AND PROSTHETICS REHABILITATION | English | Compulsory | 3 | 0 | 2 | 4.00 | 4.00 |
| PTR309 | PHYSIOTHERAPY IN SPORTS | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 23 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PTR272 | SUMMER PRACTIUM - 2 | English | Compulsory | 0 | 6 | 0 | 3.00 | 4.00 |
| PTR415 | PREPARATıON OF PROJECT PROPOSAL | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| PTR403 | CLINICAL PROBLEM SOLVING | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PTR401 | CLINICAL PRACTICUM I | English | Compulsory | 1 | 16 | 0 | 9.00 | 10.00 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Free) Course Group - 7 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 22 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FHS312 | BIOSTATISTICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PTR402 | CLINICAL PRACTICUM II | English | Compulsory | 1 | 16 | 0 | 9.00 | 10.00 |
| PTR416 | PROJECT AND PRESENTATION | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 7 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Field) Course Group - 8 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 8 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 22 | 31 |
|